Additional information
| UPC | 747115458134 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | XSG2028MAG |
| Action | Bolt Action |
| Barrel Description | Vent Rib |
| Barrel Length | 28" |
| Barrel Length Range | 28" to 28.99" |
| Capacity | 2 + 1 |
| Chamber Size | 3" |
| Choke Type | Benelli Crio Plus |
| Caliber/Gauge | 20 Gauge |
| Hand | Ambidextrous |
| Overall Length | 49" |
| Receiver Description | Drilled & Tapped |
| Safety | Crossbolt |
| Sights | LPA Fiber Optic Front |
| Stock Description | Fixed |
| Stock Finish Group | Natural Camouflage |
| Weight | 7.10 lbs |
| Weight Range | 7 lbs to 7.99 lbs |
| Grip Material | Camo Stock Mossy Oak Shadow Grass |
| Product Type | Shotgun |
| Shipping Weight | 9.55 |
| Scope Cover Included | False |
| Package Width | 7.5 |
| ATF Manufacturer | CD.Europe.SRL / Weatherby |
| ATF Model | SORIX |
| ATF Type | Shotgun |
| Drilled and Tapped | False |
| Finish | Patriot Brown Cerakote |
| Finish Type | Applied Finish |
| Grip Type | Mossy Oak Shadow Grass |
| Illuminated Reticle | False |
| Package Height | 3.0 |
| Package Length | 38.5 |
| Additional Feature 3 | Crio Plus Choke Pattern |
| Adjustable Objective | False |
| Additional Feature 2 | Includes 5 Choke Tubes |
| Additional Feature 1 | Inertia Operated Action |


Reviews
There are no reviews yet.