Additional information
| UPC | 747115457847 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | 3WR047MMPR2T |
| Stock Finish Group | Black |
| Trigger | TriggerTech |
| Weight Range | 8 lbs to 8.99 lbs |
| Weight | 8.10 lbs |
| Rate of Twist | 1:8" |
| Caliber/Gauge | 7MM PRC |
| Stock Description | Adj Cheek Piece & LOP |
| Safety | Two-Position |
| Material | STEEL |
| Overall Length | 41.75" |
| Muzzle | Accubrake |
| Hand | Right Hand |
| Capacity | 5 + 1 |
| Barrel Length Range | 22" to 22.99" |
| Barrel Length | 22" |
| Barrel Description | Heavy Threaded |
| Action | Bolt Action |
| Package Length | 48.8 |
| Package Height | 2.6 |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 5 rd. |
| Illuminated Reticle | False |
| Grip Type | Black Polymer Adjustable Stock |
| Finish Type | Applied Finish |
| Finish | Tungsten Cerakote |
| Drilled and Tapped | True |
| Package Width | 6.5 |
| Scope Cover Included | False |
| ATF Type | RIFLE |
| ATF Model | 307 |
| ATF Manufacturer | WEATHERBY |
| Adjustable Objective | False |
| Additional Feature 3 | Heavy Sendero Barrel |
| Additional Feature 2 | TriggerTech Trigger|Large Bolt |
| Additional Feature 1 | Metal MDT Magazine |
| Shipping Weight | 10.15 |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Polymer Adjustable Stock |
| Special | Threaded Barrel |


Reviews
There are no reviews yet.