Additional information
UPC | 011356194855 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 19485 |
Swivel Studs | YES |
Width | 8 |
Weight | 6.85 |
Stock Type | TACTICAL |
Stock Material | SYNTHETIC |
Stock Color | BLACK |
Recoil Pad | Yes |
Overall Length | 38.2500 |
Other Features | 5RD CAPACITY,BEAD SIGHT,TAKES |
Montecarlo | No |
Finish Type | Blued |
Max Chamber Size | 3" |
Length | 38.1500 |
Interior Choke Tubes | N-CYLINDER BORE |
Includes X-Full Tube | No |
Includes IMP Mode Tube | No |
Includes Full Tube | No |
Height | 2.6500 |
Caliber/Gauge | 12 Gauge |
Dimension | 2.65 X 8.00 X 38.15 |
Checkering | YES |
Barrel Length | 18.5000 |
Action | Pump Action |
Capacity | 5 |
Chamber Size | 3" |
Color | Black |
Finish | Matte |
Hand | Right Hand |
Model | 320 |
Sights | Bead |
Subcategory | Defensive Shotguns |
Barrel Description | 18.5" |
Barrel Finish | Matte Blued |
Barrel Length Range | 18" to 18.99" |
Chokes Included | Fixed Cylinder Bore |
Finish Color | Matte Blued |
Firearm Type | Shotgun |
Grip Material | Pistol Grip w/Full Stock |
Material | Carbon Steel |
Series | Security |
Receiver Description | Black |
Length of Pull | 13.80" |
Weight Range | 6 lbs to 6.99 lbs |
Stock Description | Fixed w/Pistol Grip |
Stock Finish | BLACK |
Stock Finish Group | Black |
ATF Type | Shotgun |
Product Type | Shotgun |
Sights Type | Fixed Sights |
Illuminated Reticle | False |
Choke Type | Fixed Cylinder |
Country of Origin | CN |
Drilled and Tapped | False |
Grip Type | Black Synthetic Pistol Grip |
Package Height | 8.0 |
Package Length | 38.0 |
Package Width | 3.0 |
Receiver | Steel |
Scope Cover Included | False |
Shipping Weight | 8.3 |
ATF Model | 320 |
ATF Manufacturer | SunCityMachineryCO/SAVAGE ARMS |
Additional Feature 1 | Side Eject |
Adjustable Objective | False |
Reviews
There are no reviews yet.