Additional information
| UPC | 810119010469 |
|---|---|
| Manufacturer | Sightmark |
| Manufacturer Part Number | SM17001 |
| Battery Life | 3.6000 |
| Controls | Digital |
| Dimension | 4.10 X 5.75 X 13.70 |
| Diopter Adjustment | -6 TO +3 |
| Environmental Rating | IP55 WATER RESISTANT |
| Width | 5.7500 |
| Weight | 0 |
| Exit Pupil | 0 |
| Resolution | 384X288 |
| Export | No |
| Eye Relief | 0 |
| Field of View | 51 |
| Generation | SMART HD |
| Height | 4.1000 |
| IR Indicator | No |
| Length | 13.7000 |
| Magnification | 2-16 |
| Other Features | USB CABLE, FLIP UP LENS CAPS, |
| Photocathode | CMOS SENSOR |
| Power Supply | 2 CR123A |
| Range of Focus | 80MM |
| Battery Size | CR123A |
| Objective | 35mm |
| Focus Range | 1400 yds |
| Color | Black |
| Finish | Matte |
| Fit | Picatinny |
| Model | Wraith |
| Power | 2-16X |
| Reticle | Multiple |
| Product Type | Thermal Optic |
| Subcategory | Night Vision & Thermal Optics |


Reviews
There are no reviews yet.