Additional information
| UPC | 798681666980 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOW63114 |
| Eye Relief | 3.70" – 3.90" |
| Field of View | 5.80 – 34.90 ft @ 100 yds |
| Magnification | 3-18x |
| Objective | 44mm |
| Optic Coating | SpectraCoat/LensArmor |
| Proofs | Fog Proof/Shockproof/Waterproof |
| Reticle | Quadplex |
| Tube Diameter | 30mm |
| Weight | 22.80 oz |
| Model | Whiskey 6 |
| MOA | 0.25 MOA |
| Finish | Matte |
| Color | Black |
| Product Type | Rifle Scope |
| Subcategory | Scopes & Magnified Optics |
| Size | 30mm |
| Power | 3-18X |
| Windage Elevation | Adjustable |
| Windage Adjustment | 78 MOA |
| Focus Type | Side |
| Firearm Type | Rifle |
| Finish Color | MATTE |
| Features | Locking Turrets |
| Exit Pupil | 8.20-2.40mm |
| Elevation Adjustment | 78 MOA |
| Diopter Adjustment | +/-2 |
| Adjustment Size | .25 MOA |
| Finish Type | Black |
| Illuminated Reticle | False |
| Adjustable | 1/4" MOA |
| Overall Length | 11.9" |
| Package Height | 4.4 |
| Package Length | 17.0 |
| Package Width | 5.6 |
| Scope Cover Included | False |
| Shipping Weight | 3.05 |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 3 | Locking Zero Stop Elevation |
| Additional Feature 1 | Proprietary MOA Mill Reticle |
| Additional Feature 2 | Second Focal Plane |


Reviews
There are no reviews yet.