Additional information
| UPC | 798681665198 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOW63112 |
| Eye Relief | 3.70" – 3.90" |
| Field of View | 5.80 – 34.90 ft @ 100 yds |
| Magnification | 3-18x |
| Objective | 44mm |
| Optic Coating | SpectraCoat/LensArmor |
| Proofs | Fog/Shock/Waterproof |
| Reticle | MOA MILLING HUNTER 2.0 |
| Tube Diameter | 30mm |
| Weight | 22.80 oz |
| Product Type | Rifle Scope |
| Subcategory | Scopes & Magnified Optics |
| Size | 30mm |
| Power | 3-18X |
| Model | Whiskey 6 |
| MOA | 0.25 MOA |
| Finish | Matte |
| Color | Black |
| Finish Color | MATTE |
| Focus Type | Side |
| Firearm Type | Rifle |
| Features | Locking Turrets |
| Exit Pupil | 8.20-2.40mm |
| Elevation Adjustment | 78 MOA |
| Diopter Adjustment | +/-2 |
| Adjustment Size | .25 MOA |
| Windage Elevation | Adjustable |
| Windage Adjustment | 78 MOA |
| Shipping Weight | 3.15 |
| Scope Cover Included | False |
| Package Width | 5.8 |
| Package Length | 17.0 |
| Package Height | 4.4 |
| Overall Length | 11.9" |
| Adjustable | 1/4" MOA |
| Illuminated Reticle | False |
| Finish Type | Black |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 3 | Locking, Zero Stop Elevation |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 1 | MOA Milling Hunter 2.0 Reticle |


Reviews
There are no reviews yet.