Additional information
UPC | 798681719983 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365XF-9-BFO-RS |
Width | 9.7000 |
Weight (oz) | 23 |
Weight | 23 |
Frame Color | Black |
Ambidextrous Safety | No |
Barrel Length | 4.3000 |
Caliber/Gauge | 9mm |
Dimension | 3.25 X 9.70 X 13.50 |
Drilled and Tapped | No |
Finish | Nitron |
Frame Material | STAINLESS STEEL |
Sights Type | FIBER OPTIC |
Grip Material | POLYMER |
Height | 3.2500 |
Length | 13.5000 |
Capacity | 21 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Number of Magazines | 3 |
Optic Footprint | SHIELD/RMSc |
Other Features | LXG GRIP MODULE,FIBER OPTIC |
Color | Black |
Action | Semi-Auto |
Additional Feature 1 | M1913 Rail |
Additional Feature 2 | Aggressive Serrated Slide |
Additional Feature 3 | Romeo-RS Compact 3MOA |
Adjustable Objective | False |
Product Type | Semi-Auto Pistol |
Illuminated Reticle | False |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Laser Stippled X-Grip |
Slide Material | Stainless Steel |
Overall Length | 7.2" |
Scope Cover Included | False |
Shipping Weight | 0.0 |
Sights | FS: F.O. | RS: Black Serrated |
Model | P365 Fuse |
Muzzle | Non-Threaded |
Stock Material | Polymer |
Reviews
There are no reviews yet.