Additional information
| UPC | 798681726226 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365FLUX-9-BXR3-RXSL |
| Finish | BLUED |
| Weight | 35.2000 |
| Sights Type | NIGHT SIGHTS |
| Action | Semi-Auto |
| Color | Black |
| Other Features | SPRING DEPLOYED BRACE,ROMEOX |
| Optic Footprint | SHIELD/RMSc |
| Number of Magazines | 3 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 21 |
| Grip Material | POLYMER |
| Frame Material | SCANDIUM |
| Frame Color | Black |
| Drilled and Tapped | No |
| Caliber/Gauge | 9mm |
| Barrel Length | 6 |
| Ambidextrous Safety | No |
| Weight (oz) | 35.2000 |
| Frame Finish | Black Nitron |
| Safety | Manual |
| Slide Description | Optic Ready/Serrated |
| Material | POLYMER |
| Model | P365 Flux |
| Size | Compact |
| Subcategory | Other Handguns |
| Product Type | Striker Fired |
| Accessories | 3 Magazines |
| Barrel Description | Muzzle Shroud |
| Barrel Finish | Black Nitron |
| Barrel Length Range | 6" to 6.99" |
| Barrel Material | Carbon Steel |
| Frame Description | Stainless Steel Frame w/Picatinny Rail |
| Trigger | Flat Face |
| Hand | Ambidextrous |
| Height | 7.75" |
| Overall Length | 19.12" |
| Reticle | Circle Dot Reticle |
| Series | FLUX w/Optic |
| Sights | XRAY3 Day/Night |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Illuminated Reticle | False |
| Additional Feature 1 | Spring Deployed Brace |
| Additional Feature 2 | ROMEOX Compact SIG-LOC Optic |
| Slide Material | Stainless Steel |
| Additional Feature 3 | Ambi Dual Mag Release System |
| Adjustable Objective | False |
| Finish Type | Applied Finish |
| Frame | Steel Frame |
| Grip Type | Synthetic |
| Muzzle | Non-Threaded |
| Stock Material | Polymer |
| Length | 19.12'' |


Reviews
There are no reviews yet.