Additional information
UPC | 798681434732 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 229R-9-ESE-CA |
Weight Range | 32.00 oz to 47.99 oz |
Weight | 34.4 oz |
Product Type | Pistol |
Slide Description | Serrated |
Sights Type | Night |
Safety | No |
Grip Material | Black Ergo |
Frame Material | Aluminum Alloy |
Frame Finish | Black Hardcoat Anodized |
Capacity | 10 + 1 |
Caliber/Gauge | 9mm |
Barrel Length Range | 3.00" to 3.99" |
Barrel Length | 3.90" |
Action | Double / Single Action |
Subcategory | Pistols – Metal Frame |
Sights | Night Sights |
Size | Compact |
Accessories | 2 Mags |
Color | Black |
Material | Alloy |
Model | P229 |
Height | 3 |
Length | 13.5 |
Width | 10 |
Number of Magazines | 2 10 rd. |
Overall Length | 7.4" |
Package Height | 3.0 |
Package Length | 13.5 |
Package Width | 10.0 |
Scope Cover Included | No |
Shipping Weight | 3.35 |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Grip Type | Synthetic |
ATF Manufacturer | SIG SAUER INC. |
Additional Feature 1 | Accesory Rail |
Additional Feature 2 | Aluminium Beavertail Frame |
Additional Feature 3 | CA Approved |
Adjustable Objective | No |
ATF Model | P229 |
Frame | Alloy Frame |
ATF Type | Pistol |
Drilled and Tapped | No |
Finish | Nitron |
Finish Type | Black |
Reviews
There are no reviews yet.