Additional information
| UPC | 011356581068 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58106 |
| Caliber/Gauge | 7MM PRC |
| Action | Bolt Action |
| Barrel Description | Threaded |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Capacity | 2 + 1 |
| Hand | Ambidextrous |
| Muzzle | OmniPort Muzzle Brake |
| Overall Length | 45.37" |
| Material | ALUMINUM |
| Safety | Tang |
| Stock Description | Custom by FBT |
| Stock Finish Group | Black |
| Trigger | AccuTrigger |
| Rate of Twist | 1:8" |
| Weight | 6.60 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Finish | Micro Slick Cerakote |
| Width | 8.5 |
| Length | 49 |
| Height | 3.5 |
| Illuminated Reticle | False |
| Grip Type | FBT Carbon Fiber |
| Finish Type | Applied Finish |
| Drilled and Tapped | False |
| NFA Thread Pattern | 5/8×24 |
| Country of Origin | US |
| ATF Type | RIFLE |
| ATF Model | IMPULSE |
| Number of Magazines | 1 3 rd. Detachable Box |
| Package Height | 3.5 |
| Scope Cover Included | False |
| Receiver | Aluminum – Integral 20MOA Rail |
| Package Width | 8.5 |
| Package Length | 49.0 |
| ATF Manufacturer | Savage Arms Inc. |
| Adjustable Objective | False |
| Additional Feature 3 | Proof Carbon Fiber Barrel |
| Additional Feature 2 | Adjustable AccuTrigger |
| Additional Feature 1 | Ambi. Straight Pull Bolt |
| Shipping Weight | 8.45 |
| Special | Threaded Barrel |
| Grip Material | Carbon Fiber Stock FBT Carbon Fiber |
| Product Type | Rifle |


Reviews
There are no reviews yet.