Additional information
| UPC | 011356575371 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57537 |
| Rate of Twist | 1:16" |
| Stock Finish Group | Black |
| Stock Description | Fixed Black |
| Sights | Picatinny Rail |
| Material | STAINLESS STEEL |
| Overall Length | 38.25" |
| Muzzle | Crowned |
| Finish Type | STAINLESS |
| Hand | Right Hand |
| Capacity | 4 + 1 |
| Caliber/Gauge | .350 Legend |
| Barrel Length Range | 18" to 18.99" |
| Barrel Length | 18" |
| Barrel Description | Stainless Steel |
| Action | Bolt Action |
| Trigger | AccuTrigger |
| Weight Range | 7 lbs to 7.99 lbs |
| Weight | 7.43 lbs |
| Application | Field |
| Barrel Finish | Matte Stainless |
| Units per Box | 1 |
| Stock Material | SYNTHETIC |
| Finish | Stainless |
| Firearm Type | Rifle |
| Length of Pull | 13.75" |
| Number of Magazines | 1 4 rd. Detachable Box |
| Safety | Three Position |
| Scope | Vortex Crossfire II 3-9x40mm |
| Series | Apex Storm XP |
| Size | Full Size |
| Stock Finish | Matte Black |
| Additional Feature 2 | 3-9×40 Scope |
| Additional Feature 1 | Accu-Trigger |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Synthetic |
| Shipping Weight | 10.0 |
| Scope Cover Included | False |
| Package Width | 3.75 |
| Drilled and Tapped | False |
| Country of Origin | US |
| ATF Type | RIFLE |
| ATF Model | 110 |
| ATF Manufacturer | Savage Arms Inc. |
| Adjustable Objective | False |
| Additional Feature 3 | EGW 1 Piece Picatiny Rail |
| Package Length | 49.0 |
| Length | 49 |
| Height | 8.5 |
| Illuminated Reticle | False |
| Grip Type | Black Synthetic |
| Package Height | 8.5 |
| Width | 3.75 |


Reviews
There are no reviews yet.