Additional information
UPC | 754908326907 |
---|---|
Manufacturer | Rossi |
Manufacturer Part Number | RL22181WD-EN19 |
Rate of Twist | 1:16" |
Weight | 5.16 lbs |
Weight Range | 5 lbs to 5.99 lbs |
Sights | Adj Drift Front/Adj Buckhorn Rear |
Safety | Crossbolt |
Material | ALUMINUM |
Overall Length | 35.90" |
Hand | Right Hand |
Capacity | 15 + 1 |
Caliber/Gauge | .22 LR |
Barrel Length Range | 18" to 18.99" |
Barrel Length | 18" |
Barrel Description | Steel |
Action | Lever Action |
Stock Finish Group | Brown |
Stock Description | Fixed |
Subcategory | Hunting Rifles |
Stock Type | Wood |
Model | Rio Bravo |
Color | Black |
Grip Material | Wood Stock Hardwood |
Drilled and Tapped | No |
Finish | BLUED |
Finish Type | Blued |
Illuminated Reticle | No |
Height | 6.01 |
Length | 35.9 |
Width | 1.55 |
Package Height | 7.35 |
Package Length | 41.3 |
Package Width | 2.4 |
Scope Cover Included | No |
Shipping Weight | 6.95 |
Sights Type | Adjustable Sights |
Country of Origin | BR |
ATF Type | RIFLE |
Additional Feature 1 | July Eagle Engraving |
Adjustable Objective | No |
ATF Manufacturer | CBC / BRAZTECH INTERNATIONAL, |
ATF Model | Rio Bravo |
Product Type | Rifle |
Reviews
There are no reviews yet.