Additional information
UPC | 662205985553 |
---|---|
Manufacturer | Rossi |
Manufacturer Part Number | SCJT4510 |
Stock Color | BLACK |
Sights | Yes |
Recoil Pad | Yes |
Rate of Twist | 1:30" |
Overall Length | 31.8000 |
Other Features | TAURUS JUDGE CYLINDER, |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Finish Type | Blued |
Color | BLUED |
Capacity | 5 |
Length | 39.0500 |
Hinged Floorplate | No |
Height | 2.5500 |
Dimension | 2.55 X 9.65 X 39.05 |
Detachable Magazine | No |
Checkering | No |
Caliber/Gauge | .45 Long Colt |
Barrel Length | 18.5000 |
Width | 9.6500 |
Weight (lbs) | 4.7 |
ATF Type | SPORTING RIFLE |
Action | Revolving |
Swivel Studs | YES |
Stock Material | SYNTHETIC |
Stock Description | Fixed Thumbhole |
Stock Finish Group | Black |
Trigger | Standard |
Weight | 4.70 lbs |
Weight Range | 4 lbs to 4.99 lbs |
Safety | Transfer Bar |
Barrel Length Range | 18" to 18.99" |
Hand | Right Hand |
Material | STEEL |
Finish | BLUED |
Model | Circuit Judge |
Stock Type | Synthetic |
Subcategory | Hunting Rifles |
Series | Tuffy |
Application | Field |
Barrel Description | 18.5" |
Barrel Finish | Matte Black |
Chamber Size | 3" |
Finish Color | Blue |
Firearm Type | Rifle |
Grip Material | Tactical Tuffy |
Size | Full Size |
Stock Finish | BLACK |
Product Type | Rifle |
Sights Type | Adjustable Sights |
Shipping Weight | 6.28 |
Scope Cover Included | False |
Adjustable Objective | False |
ATF Manufacturer | Taurus Armas/Braztech Int'l LC |
ATF Model | Circuit Judge |
Drilled and Tapped | False |
Grip Type | Tuffy Stock |
Illuminated Reticle | False |
Package Height | 2.5 |
Package Length | 39.0 |
Package Width | 9.5 |
Reviews
There are no reviews yet.