Additional information
| UPC | 810119012173 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77492 |
| IR Indicator | No |
| Dimension | 4.45 X 4.85 X 13.20 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 14 |
| Field of View | 10.7000 |
| Height | 4.4500 |
| Length | 13.2000 |
| Magnification | 2.5-10 |
| Operating Temperature | -25/40 |
| Other Features | BUILT IN PHOTO AND VIDEO |
| Power Supply | PULSAR APS5 LI-ION |
| Range of Focus | 1300 |
| Battery Life | 11 |
| Resolution | 384X288 |
| Width | 4.8500 |
| Weight | 25.40 oz |
| Objective | 50mm |
| Focus Range | 1800 Meters |
| Battery Size | LPS 7i Li-ion Battery Pack |
| Power | 2.5-10X |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Monocular |
| Model | Telos LRF XP50 |
| Finish | Matte |
| Color | Black |


Reviews
There are no reviews yet.