Additional information
| UPC | 840284902061 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77504 |
| Height | 5 |
| IR Indicator | No |
| Length | 9.8000 |
| Magnification | 2.5-10 |
| Operating Temperature | -25/40 |
| Other Features | 640X480, <20MK, 2.5-20X, |
| Field of View | 10.7000 |
| Eye Relief | 14 |
| Export | No |
| Exit Pupil | 0 |
| Battery Life | 11 |
| Dimension | 5.00 X 6.15 X 9.80 |
| Diopter Adjustment | +4/-5 |
| Power Supply | PULSAR APS5 LI-ION |
| Range of Focus | 1500 |
| Resolution | 640X480 |
| Width | 6.1500 |



Reviews
There are no reviews yet.