Additional information
| UPC | 054041498241 |
|---|---|
| Manufacturer | NOSLER |
| Manufacturer Part Number | 49824 |
| Boxes Per Case | 3 |
| Width | 3.4500 |
| Bullet Type | Hollow Point Boat Tail |
| Grains | 140 |
| Bullets per Box | 100 |
| Diameter | .264 |
| Dimension | 2.05 X 3.45 X 4.30 |
| Height | 2.0500 |
| Jacketed | Yes |
| Length | 4.3000 |
| Other Features | REDUCED DRAG FACTOR SERIES |
| Weight | 140 gr |
| Sectional Density | .287 |
| Quantity | 100 Per Box |
| Overall Length | 1.420" |
| Jacket Material | Copper |
| Coefficient | .658 |
| Cannelure | No |
| Bullet Diameter | .264 |
| Bullet Caliber | 6.5mm |
| Material | Lead and Copper |
| Model | RDF |
| Subcategory | Bullets |
| Caliber/Gauge | 6.5mm |
| Product Type | Reduced Drag Factor |
| Units per Box | 100 |


Reviews
There are no reviews yet.