Additional information
| UPC | 090255222791 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 2279 |
| Boxes Per Case | 25 |
| Bullet Type | JHP-BOAT TAIL |
| Grains | 75 |
| Width | 2.3000 |
| Length | 4.1500 |
| Jacketed | Yes |
| Height | 2.2000 |
| Dimension | 2.20 X 2.30 X 4.15 |
| Diameter | .224 |
| Bullets per Box | 100 |
| Core Material | Lead |
| Bullet Coating | Copper |
| Bullet Diameter | .224 |
| Bullet Tip Material | Lead |
| Cannelure | No |
| Coefficient | .395 |
| Jacket Material | Copper |
| Quantity | 100 Per Box |
| Bullet Caliber | 22 Caliber |
| Sectional Density | .214 |
| Weight | 75 gr |
| Units per Box | 100 |
| Units per Case | 2500 |
| Caliber/Gauge | 22 Caliber |
| Subcategory | Bullets |
| Model | Match |
| Material | Lead and Copper |
| Product Type | Match |


Reviews
There are no reviews yet.