Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | POLYMER TIPPED |
| Caliber/Gauge | 44 Magnum |
| Case Material | Brass |
| Cost per Round | 1.60 |
| Dimension | 2.00 X 2.45 X 3.20 |
| Firearm Type | CENTERFIRE |
| Game Type | Medium |
| Grains | 225 GRAINS |
| Height | 2 |
| Length | 3.2000 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 92782 |
| Model | LeverEvolution |
| Muzzle Energy | 993 ft lbs |
| Muzzle Velocity (fps) | 1410 fps |
| Product Type | FlexTip |
| Reloadable | Yes |
| Subcategory | Handgun Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 090255927825 |
| Width | 2.4500 |


Reviews
There are no reviews yet.