Additional information
| UPC | 000381302342 |
|---|---|
| Manufacturer | Burris |
| Manufacturer Part Number | 300234 |
| Width | 5.4500 |
| Weight (oz) | 1 |
| Reticle | Red Dot |
| Power Source | 1 – SR2032 LITHIUM BATTERY |
| Other Features | WATERPROOF UNIT |
| Optic Footprint | PICATINNY |
| Mount Type | INTEGRAL PICATINNY MOUNT |
| Length (in) | 1.75" LENGTH |
| Length | 6 |
| Height | 1.8000 |
| Dot Size | 4 |
| Dimension | 1.80 X 5.45 X 6.00 |
| Color | BLACK MATTE |
| AR-15 Accessory | Yes |
| Windage Elevation | Adjustable |
| Weight | 1.50 oz |
| Proofs | Shockproof/Waterproof |
| Optic Coating | Hi-Lume Multi-Coated |
| Objective | 21x15mm |
| Magnification | 1x |
| Field of View | Unlimited |
| Finish | Matte Black |
| Eye Relief | Unlimited |
| Battery Size | CR1632 |
| Adjustment Size | 1 MOA |
| Accessories | w/Mount |
| Description | 3MOA |
| Model | Fastfire 3 |
| Power | 1X |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Product Type | Reflex |
| Finish Type | Black |
| Illuminated Reticle | Yes |
| Adjustable | 1 MOA |
| Package Height | 1.7 |
| Package Length | 5.8 |
| Package Width | 4.6 |
| Scope Cover Included | No |
| Shipping Weight | 0.4 |
| Drilled and Tapped | No |
| Adjustable Objective | No |
| Additional Feature 2 | Uses CR2032 Battery |
| Additional Feature 1 | Includes Picatinny Mount |


Reviews
There are no reviews yet.